Home
Measurement Conversion Chart
Volume Measurements (U.S. Standard)
| Measurement | Abbreviation | Equivalent |
|---|---|---|
| 1 teaspoon | tsp | 4.93 mL |
| 1 tablespoon | tbsp | 3 tsp = 14.79 mL |
| 1 fluid ounce | fl oz | 2 tbsp = 29.57 mL |
| 1 cup | cup | 8 fl oz = 236.59 mL |
| 1 pint | pt | 2 cups = 473.18 mL |
| 1 quart | qt | 2 pints = 4 cups = 946.35 mL |
| 1 gallon | gal | 4 quarts = 16 cups = 3.785 L |
Weight Measurements (U.S. Standard)
| Measurement | Abbreviation | Equivalent |
|---|---|---|
| 1 ounce | oz | 28.35 grams |
| 1 pound | lb | 16 oz = 453.59 grams |
| 1 ton (U.S.) | ton | 2,000 lb = 907.18 kg |
Metric Weight Conversions
| Metric Unit | Equivalent |
|---|---|
| 1 milligram (mg) | 0.001 grams |
| 1 gram (g) | 1,000 mg |
| 1 kilogram (kg) | 1,000 g = 2.20462 lb |
Length Measurements (U.S. & Metric)
| Measurement | Abbreviation | Equivalent |
|---|---|---|
| 1 inch | in | 2.54 cm |
| 1 foot | ft | 12 inches = 30.48 cm |
| 1 yard | yd | 3 feet = 0.9144 m |
| 1 mile | mi | 5,280 ft = 1.609 km |
Metric Length Conversions
| Metric Unit | Equivalent |
|---|---|
| 1 millimeter (mm) | 0.03937 inches |
| 1 centimeter (cm) | 10 mm = 0.3937 inches |
| 1 meter (m) | 100 cm = 3.28084 ft |
| 1 kilometer (km) | 1,000 m = 0.62137 miles |
Ounces to Common Kitchen Measures
| Ounces | Teaspoons | Tablespoons | Cups |
|---|---|---|---|
| 1 oz | 6 tsp | 2 tbsp | 1/8 cup |
| 2 oz | 12 tsp | 4 tbsp | 1/4 cup |
| 4 oz | 24 tsp | 8 tbsp | 1/2 cup |
| 8 oz | 48 tsp | 16 tbsp | 1 cup |
| 16 oz | 96 tsp | 32 tbsp | 2 cups |